Liv-ex has published its Review of the Fine Wine Market 2020 for trade members and has provided data on the most traded and top price performing wines in this most extraordinary year. Leading investment wines have returned growth over 20% since December 2019 with Bordeaux stalwart, Chateau L’Eglise Clinet 2010 rising 37% in the last 12 months.
Top ten price performers in Liv-ex 1000 in 2020:
Region | Wine | Vintage | Dec. 2019 £ | Nov. 2020 £ | Growth |
Bordeaux | Chateau L’Eglise Clinet | 2010 | 2,300 | 3,150 | 37% |
Italy | Sassicaia | 2013 | 1,500 | 1,960 | 30.7% |
Champagne | Bollinger, La Grande Annee | 2008 | 860 | 1,096 | 27.4% |
Bordeaux | Chateau La Conseillante | 2009 | 1,360 | 1,692 | 24.4% |
Italy | Solaia | 2013 | 1,610 | 1,998 | 24.1% |
Spain | Vega Sicilia, Ribeuro del Duero Unico | 2008 | 2,280 | 2,800 | 22.8% |
Italy | Tignanello | 2013 | 780 | 950 | 21.8% |
Rhone | Vieux Telegraphe, CNDP La Crau Red | 2016 | 450 | 544 | 20.9% |
Champagne | Dom Perignon | 2006 | 1,160 | 1,392 | 20% |
Italy | Tignanello | 2016 | 814 | 970 | 19.2% |
Source: Liv-ex Annual Market Review 2020 (Liv-ex Market Prices at 30.11.20)
Not unsurprisingly six of the top ten most traded wines on the exchange this year are from Italy and Champagne, both regions exempt from the US 25% tariffs introduced by Donald Trump a year ago.
Top ten most traded wines on Liv-ex in 2020:
Rank | Region | Wine | Vintage | Market
price |
1 | Italy | Giacomo Conterno, Barolo Monfortino Riserva | 2013 | £8,196 |
2 | Bordeaux | Chateau Lafite Rothschild | 2016 | £6,600 |
3 | Champagne | Taittinger, Comtes de Champagne Blanc de Blancs | 2008 | £1,070 |
4 | Champagne | Dom Perignon | 2008 | £1,332 |
5 | Champagne | Louis Roederer, Cristal | 2012 | £1,516 |
6 | Italy | Sassicaia | 2017 | £1,556 |
7 | Bordeaux | Chateau Lafite Rothschild | 2010 | £7,300 |
8 | Italy | Tignanello | 2016 | £974 |
9 | Bordeaux | Chateau Petrus | 2016 | £34,000 |
10 | USA | Harlan Estate, Napa Valley | 2016 | £11,250 |
Source: Liv-ex Annual Market Review 2020 (Liv-ex Market Prices at 30.11.20)
The fine wine market in 2020 has remained remarkably robust despite Covid-19’s devastating effect on humanity, global economies and financial markets. It has demonstrated its stable asset performance, the key Liv-ex 100 benchmark seeing 4.65% growth year to date, and its ability to protect wealth in highly uncertain and economically challenging times.
The growing trend for investors to include fine wine in their portfolio planning is recognised by comments from the professional advisory firm Deloitte, whose Director, Adriano Picinati recently commented that :
“From all the surveys we conducted for our Deloitte Art & Finance Report over the last ten years, we find that collectibles indeed represent a sizable growing portion of the worth of wealthy individuals.”
For more information see our Guide to Investing in and Collecting Fine Wine or call a member of our team on 0203 384 2262.