The Vin-X team appraised the latest Brunello offerings this week with the 2019 vintage and the 2018 Riservas on show at a trade tasting at Lindley Hall, London.
This was all about getting an update on the quality coming out of Tuscany generally as we have observed the success of the region's investment wines in 2023. Market share for the very best wines traded on the secondary market has increased throughout the year and stood at 8.9% of the value of trade mid-November.
Our Procurement specialist, Zoe Awcock and Portfolio Manager, Edmund Cole (pictured) were delighted to spend the afternoon sampling Brunello di Montalcino 2019 and the 2018 Riservas.
Edmund stated “It was quite a unique setup for a trade tasting, reminiscent of when I was taking my WSET tasting exams. The 2019 and 2018 Riserva releases illustrated the differences in styles and terroir from the range of producers that were showcased.
On the whole, the 2019s showed their youth with prominent fresh red fruit and floral notes, especially from Argiano, La Serena and Padelletti. The single-vineyard expressions reflected the terroir from the Tuscan region with certain producers, Banfi and Le Gode, standing out with their phenomenal winemaking methods.
The 2018 Riserva releases demonstrated the other side to the Brunello di Montalcino style with complex layers of secondary and tertiary characteristics influenced from the use of French, Slavonian and Austrian oak barrels.
Overall, the 2019 is a vintage full of promise for Tuscany and has the structure to develop for decades to come. The 2018 Riservas, also demonstrated their longevity, however I was impressed by the level of refinement and complexity coming through.”
The Brunellos no doubt will drink well, but could this tasting also give us insight to the 2019 Italian investment wines? Well, there's certainly demand in the market. Sassicaia 2019 led the trade in Super Tuscans in the week 7th to 14th November.
Sassicaia, produced by Tenuta San Guido, was the most traded Italian fine wine by value and volume on Liv-ex in Q3 and year-to-date.
Top 5 most traded Italian wines in Q3
Wine Traded | Region |
---|---|
Sassicaia | Tuscany |
Tignanello | Tuscany |
Masseto | Tuscany |
Ornellaia | Tuscany |
Giacomo Conterno | Piedmont |
Italy's key investment wine producing regions of Tuscany and Piedmont have seen an uptick in demand for their wines in 2023. They have enjoyed a more robust performance in the current market correction and held values relatively well with Piedmont delivering three of the top performing wines in Q3.
The Liv-ex Italy 100 has recorded a drop of -5.7% YTD compared to the sector-wide Liv-ex 1000's -11.7%. Over five years Italian wines have seen an average growth of 32.7% to the end of October 2023, making it the third best performing region behind Champagne and Burgundy.
Our Tasting Notes
Wine Producer | Vintage | Tasting Notes |
---|---|---|
Argiano | 2019 | Vibrant red fruit nose, very clean fresh Full of red fruit - wild strawberry, cherry, raspberry, hint of tomato leaf. Medium bodied, high acidity, subtle tannin, spicey, leathery finish. |
2019 (single vineyard) | Richer, Jammier red fruit nose, floral violet notes, velvet pallete jammy red fruit with complexity from oak, cedar and charred wood, liquorice/ mocca finish. | |
Banfi | 2019 | Closed nose, red cherry/ plum and damson. Well rounded, strong structure with serious potential to age. Balanced acidity, tannin. Full of red fruit, earthy, dark chocolate and mahogany finish. |
2019 (2) greater maceration | Richer nose, espresso, leather, morello cherry, full of jammy fruit, black and red! Complexity with oak and secondary notes imparts subtle bitterness, smoother palette, definately more spice anise, liquorice. | |
2019 (single vineyard) | Subtle red fruit on the nose, clove and vanilla from oak. Balanced, defined chalky tannins, mix of red and black fruit, plum. Earthy, chocolatey finish (quite short). | |
2018 Riserva | Jammy red fruit, cedar, clove, leather, medium to full body, rich red fruit matching the complexity from the oak. Full finish, liquorice, mocca, with slight oak charring. Also, spicey! Grippy tannin. | |
Caprili | 2018 Riserva | Nose dominated by secondary notes, anise, cinnamon, cedar, leather. Surprising palette with fresh fruit, punchy tannin and spice, forest floor finish. |
Castiglion del Bosco | 2019 | Fruit forward, damson, red cherry. Showing its youth, fresh red fruit, softened acidity and sharp tannin. |
2019 (single vineyard) | Complex nose, red cherry, liquorice, violet. Medium bodied, balanced acidity, firm tannins, dried fruits, damson, leathery palette, prominent espresso coffee finish. | |
Col D'Orcia | 2019 | Floral nose, lavender/violets, youthful high acidity, grippy tannins, rich red fruit, high alcohol, gamey, leathery, earthy palette. |
2019 (single vineyard) | Perfumed nose, red fruit, earthy, woodiness from oak. Fruitful palette plum, black cherry and damson, fuller bodied, high acidity, integrated tannin, spicey, leathery, herbal finish. | |
2018 Riserva | Liquorice, morello cherry, figs on the nose. Velvet palette, full of rich dried fruit, cranberry, dates/plums, fine balance well structured. Charred smokey finish. Significant potential to age! | |
Giodo | 2019 | Fresh clean nose, youthful red fruit, medium body, red fruit dominant, well structured, integrated tannin. Chocolatey palette. Rounded finish black cherry, damson and dried rose. |
Il Poggione | 2019 | Rich jammy red fruit, sweet spice cinnamon/nutmeg, something floral as well. Well structured, pronounced oak flavours - charred wood, dried cranberry and defined tannins. |
La Serena | 2019 | Fresh red fruit, smokiness on the nose, cherry, plum, cranberry palette, leathery, peaty finish, well balanced. |
2018 Riserva | Lavender, rich dried fruit, cinnamon, velvety palette, leathery, earthy, coffee palette, defined oak ageing adding complexity to the rich red fruit. Chalkey grippy tannin, significant potential to age! | |
Le Gode | 2019 | Star anise, leather, dried cranberry nose. Smokey, earthy palette, nothing really standing out. Punchy spice on finish, ending in dark chocolate and espresso. |
2019 (single vineyard) | Garnet appearance, rich black cherry, plum, fig. Full bodied, prominent notes of red fruit, dried fruit, liquorice, dark chocolate, strong tannins! Unbelievable wine, very refined. | |
Mate | 2019 | Fresh red fruit, sour cherry, cedar woody notes on finish |
2019 v2 | Gamey, meaty nose, cranberry in the background. Well rounded palette, balanced tannin and acidity, meaty, leathery palette and star anise. Finish sweet spice and mocca. | |
Padelletti | 2019 | Fresh fruit youthful tomato leaf, fresh lavender. Lighter body, red cherry, strawberry, minerality on the palette, firm tannins, high acidity, spicey finish. |
Talenti | 2019 | Fresh jammy red fruit nose, bramble and slight florality too. Smooth palette, fruity, hint of flint/minerality, liquorice. Rounded finish. |
2019 v2 | Gamey/meaty nose, leather polish. Fuller bodied, floral rose, confected red fruit cranberry, forest floor, hazelnut finish. | |
Uccelliera | 2019 | Forest floor, bramble, red cherry and plum nose. Full bodied, real potential to age! Strong tannins and high acidity, damson, morello cherry, smokiness, charred wood and minerality on finish. |
Val di Suga | #1 | Lavender, stewed plums, gamey nose. Rich red cherry, forest floor, earthy palette. Racy acidity, soft tannins. Charred wood on finish. |
#2 | Subtle earthy, soily nose. Leather, black pepper. Fresher palette, coffee, leather cigar smokey finish. | |
#3 | Richer jammy fruit, leathery forest floor. Black cherry, damson, smoother palette, ripe tannins, sharp acidity showing its youth. Palette full of sweet spice and cedar. |
Lots to savour! You can find out more about investing in Italian fine wine by speaking to a member of our expert team on 0203 384 2264 and discover the latest trends in our Market Report.